Description
GENERAL | Model | FAX-878 |
Number of Functions | 3 in 1 | |
Engine | Thermal | |
Functions | Plain Paper Fax, Plain Paper Copier, Telephone Handset | |
Backup For Clock | 48 hours, 9 hours for TUR | |
LDAP | NA | |
Standard Memory | 512KB | |
DISPLAY | LCD Display | 1 line of 16 characters |
Emulation | No Printing from OS | |
Print Speed | Up to 2ppm | |
Printer Resolution | NA | |
Printer Compatibility | No Printing from OS | |
Duplex Print | NA | |
Warm Up Time | 0 seconds | |
PAPER HANDLING | Modem Speed | 9,600bps (Fax) |
Transmission Speed | Approx 15 seconds (Brother#1,MMR) | |
Fax Receive Stamp | NA | |
Duplex Fax | NA | |
Colour Faxing | NA | |
ITU-T Group compatibility | G3 | |
Telstra Duet Compatible | Yes | |
Memory Backup | NA | |
Memory Security | NA | |
Automatic Redial | Yes (3times/5mins) | |
One Touch Dials | 12 Locations | |
Speed Dials | 100 Locations | |
Group Dials | Up to 4 Groups | |
Telephone Index | Search/Mute key | |
Station ID | Yes | |
Caller ID | Yes | |
Fax Grey Scale | 64 levels | |
Out of Paper Reception | Up to 25 pages (ITU-T Test Chart) | |
Broadcasting | Up to 112 locations | |
External TAD | Socket Only | |
Batch Transmission | NA | |
Automatic Reduction | Yes | |
Fax Forwarding | Yes | |
Speaker/Ring volume adjustment | 3 steps + OFF | |
Memory Transmission | Up to 20 pages | |
FAX FEATURES | PC Fax | NA |
MESSAGE CENTRE | Internal TAD | NA |
In Coming Message Time | NA | |
User Recording Time | NA | |
Answering Machine | NA | |
Out Going Message Time | NA | |
DIGITAL SCANNER | Scanner Colour/Mono | Scanning NA |
Scanner Colour Depth | NA | |
Scanner Type | Sheet Fed Digital | |
Scan Speed | NA | |
Scanner Resolution (Optical) | NA | |
Scanner Resolution (Interpolated) | NA | |
Duplex Scan | NA | |
Scanner Grey Scale | NA | |
Scan to Keys | NA | |
Scanner Compatibility | Scanning Not Available | |
Twain Compliant | NA | |
CONNECTIVITY | Interface | NA |
Interface Parallel | NA | |
OPTIONS | Optional Paper Tray | NA |
Optional Memory | NA | |
Optional Paper | NA | |
CONSUMABLE | Consumables | PC-402RF (2×144 Pages), PC-404RF (4×144 Pages) |
Inbox Consumables | PC-501 (30 Pages) | |
WEIGHT & MEASURES | Size | 324(W) × 271(D) × 340(H)mm |
Weight | 2.8 Kg without consumables | |
ENVIRONMENT | Energy Star Compliant | NA |
Power Consumption | Peak:160W or less Standby:4.0W or less | |
Sleep Mode | NA |
Reviews
There are no reviews yet.