Description
Printing resolution (dpi) | 4800* (horizontal) x 1200 (vertical) * Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
---|---|
Interface | USB Port: Hi-Speed USB * A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. |
Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) |
Printable area | Borderless printing: Top/Bottom/Left/Right margin: 0.0 inch (0.0 mm) Standard printing: –Top margin:
–Bottom margin:
–Left margin:
–Right margin:
|
Operating environment | Temperature: 41 to 95 °F (5 to 35 °C) Humidity: 10 to 90 % RH (no condensation) * The performance of the printer may be reduced under certain temperature and humidity conditions. Recommended conditions: Temperature: 59 to 86 °F (15 to 30 °C) Humidity: 10 to 80 % RH (no condensation) |
Storage environment | Temperature: 32 to 104 °F (0 to 40 °C) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz (The supplied power cord is only for the country or region you purchased.) |
Power consumption | Printing (Copy): 9 W or less Standby (minimum): 0.6 W or less *1*2 OFF: 0.2 W or less *1 *1 USB connection to PC *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 17.6 (W) x 13 (D) x 6.5 (H) inches Approx. 445 (W) x 330 (D) x 163 (H) mm * With the Paper Support and Paper Output Tray retracted. |
Weight | Approx. 13.9 lb (Approx. 6.3 kg) * With the Print Head and ink tanks installed. |
Print Head/Ink | Total 1472 nozzles (BK 320 nozzles, C/M/Y each 384 nozzles) |
Copy Specifications
Multiple copy | max. 20 pages |
---|
Scan Specifications
Scanner driver | TWAIN 1.9 Specification, WIA |
---|---|
Maximum scanning size | A4/Letter, 8.5″ x 11.7″/216 x 297 mm |
Scanning resolution | Optical resolution (horizontal x vertical) max: 600 x 1200 dpi * Optical Resolution represents the maximum sampling rate based on ISO 14473. |
Gradation (Input / Output) | Gray: 16 bit/8 bit Color: RGB each 16 bit/8 bit |
Reviews
There are no reviews yet.