Sale!
CASH DRAWER
Rs. 19,500 Rs. 18,500
Free worldwide shipping on all orders over $50
- 30 days easy returns
- Order yours before 2.30pm for same day dispatch

CASH DRAWER
[wpforms id=”1190″ title=”true” description=”Request a call back”]
Category: POS
Quick Comparison
Settings | CASH DRAWER remove | Zebra ID Handheld Barcode remove | DATAMAX M110S BARCODE SCANNER remove | EPSON EPSON TM-U220 NETWORK remove | MOTOROLA DS9208 SCANNER remove | CD-7220 CUSTOMER DISPLAYS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CASH DRAWER remove | Zebra ID Handheld Barcode remove | DATAMAX M110S BARCODE SCANNER remove | EPSON EPSON TM-U220 NETWORK remove | MOTOROLA DS9208 SCANNER remove | CD-7220 CUSTOMER DISPLAYS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Rs. 10,500 | Rs. 7,000 | Rs. 31,000 | Rs. 27,000 | Rs. 13,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Performance Characteristics
User Environment
Symbol Decode Capability
|
Features
| Font: Font A: 9 x 9 Font B: 7 x 9 (default) Column Capacity: Paper width 76 mm, 33 / 40 69mm, 30/36 columns 58mm, 25/30 columns Character Size (W x H): Font A: 1.6mm (W) x 3.1mm(H) Font B: 1.2mm(W) x 3.1mm(H) Character Set: 95 Alphanumeric, 48 International, Extended graphics: 128 x 12 pages Characters Per Inch: Font A: 13.3cpi Font B: 16cpi Roll Paper: 76.0 ± 0.5 (W) × dia. 83.0 69.5 ± 0.5 (W) × dia. 83.0 57.5 ± 0.5 (W) × dia. 83.0 Standard Accessories: Dedicated ribbon cassette (ERC-38(B/R)) Roll paper User’s manual AC adapter Dot Density: 180 dpi x 180 dpi Overall Dimension (D x W x H): Type A: 160 (D) x 286 (W) × 157.5 (H) mm Type B: 160 (D) x 248 (W) × 138.5 (H) mm Type D: 160 (D) × 248 (W) x 138.5 (H) mm Mass: Type A: Approximately 2.7 kg (5.94 lb) Type B: Approximately 2.5 kg (5.5 lb) Type D: Approximately 2.3 kg (5.06 lb) Print Method: 9-pin serial impact dot matrix Print Speed : 4.7 lps (at 40 columns, 16 cpi), 6.0 lps (at 30 columns, 16 cpi) MCBF: 18 milion lines Printer Mechanism Life: 7.5 millon lines Auto Cutter Life: 800,000 cuts (Type A and Type B only) Interface: RS-232C, Bidirectional parallel, Dealer Option: USB, 10 Base-T I/F Mean Time Between Failure (MTBF): 180,000 hours |
| Display Method – Vacuum fluorescent display Number of Characters – 40 characters (20 columns x 2 lines) Display Color – Blue Green Brightness – 400 cd/m2 Character Type – 96 alphanumeric 13 international character sets including US, French, Germany, Spanish, etc. Character Font – 5 x 7 dot matrix, comma and decimal point Character Size – 9.0mm x 5.25mm Driver – OPOS driver MTBF – 25,000 hours Power Supply – External adaptor, 12V/1A Rotation angle – maximum 270 degrees Interface – RS-232 (Option: Pass-Through) View Angle – -20-20 degrees Power Consumption – 3W Dimensions (Head) – 9.06 (W) x 3.15 (H) x 1.57 (D) in Certification – FCC class B, CE class B, BSMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.