Print only, wireless
Print speed letter: Up to 22 ppm (black and color)
Auto duplex printing; 250 sheet paper tray (standard); Uses toner with JetIntelligence
High yield toner available
HP 254DW LASERJET
Rs. 50,000
Out of stock
Free worldwide shipping on all orders over $50
- 30 days easy returns
- Order yours before 2.30pm for same day dispatch

HP 254DW LASERJET
Rs. 50,000
[wpforms id=”1190″ title=”true” description=”Request a call back”]
Be the first to review “HP 254DW LASERJET” Cancel reply
Categories: HP Printers, Printers
Tag: 12 Months Warranty
Quick Comparison
Settings | HP 254DW LASERJET remove | EPSON LQ310 PRINTER remove | ASUS INTERNAL DVD RW remove | LOGITECH R800 remove | WACOM BAMBOO FOLIO SMARTPAD 610GS remove | EPSON PICTUREMATE PM 520 remove |
---|---|---|---|---|---|---|
Name | HP 254DW LASERJET remove | EPSON LQ310 PRINTER remove | ASUS INTERNAL DVD RW remove | LOGITECH R800 remove | WACOM BAMBOO FOLIO SMARTPAD 610GS remove | EPSON PICTUREMATE PM 520 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rs. 50,000 | Rs. 60,000 | Rs. 3,250 | Rs. 14,000 | Rs. 34,000 | Rs. 56,500 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Print only, wireless Print speed letter: Up to 22 ppm (black and color) Auto duplex printing; 250 sheet paper tray (standard); Uses toner with JetIntelligence High yield toner available | Printing Technology: Print Method: Impact dot matrix Control Panel: 4 switches and 5 LEDs Print Direction: Bi-direction with logic seeking Number of Pins in Head: 24 pins Control Code: ESC/P2 and IBM PPDS emulation Print Speed: High Speed Draft: 10cpi: 347 cps 12cpi: 416 cps Draft: 10cpi: 260 cps 12cpi: 312 cps 15cpi: 390 cps (Condensed) 17cpi: 222 cps (Condensed) 20cpi: 260 cps Letter Quality: 10cpi: 86 cps 12cpi: 103 cps 15cpi: 129 cps (Condensed) 17cpi: 147 cps (Condensed) 20cpi: 172 cps Reliability: MTBF: Approx. 10,000 POH (25% Duty) Printhead life: Approx. 400 million strokes/wire Mean Print Volume Between Failure (MVBF): Approx. 20 million lines (Except print head) | Dimensions (height x width x depth): 1.5 in (38 mm) x 5.28 in (134 mm) x 1.1 in (28 mm) Weight: 2.5 oz (71 g) Receiver Dimensions (height x width x depth):0.65 in (16.5 mm) x 2.31 in (58.6 mm) x 0.31 in (7.9 mm) Receiver Weight: 0.21 oz (6 g) Color: Black Laser Class: Class 2 Laser Max Output: Less than 1mW Wave Length: 522~542 nm (green light) Battery type: 2 AAA batteries Battery life (Laser pointer): 20-hour maximum Battery life (Presenter): 1050-hour maximum Wireless operating distance: Approx 30m1 Wireless technology: 2.4 GHz wireless technology Supported OS: Windows Vista, Windows 7, Windows 8 Interface: USB Accessories: Carring case Product Origin: China 1It may vary based on use and computing conditions. | Write on your favorite paper and instantly digitize your handwritten notes and sketches with Bamboo Folio. If your mobile device is not near, you can store up to 100 pages and sync later when you reconnect. | With Epson PictureMate PM-520, you can now capture special moments on the go, connect wirelessly to the printer, print and share them instantly. Prints are borderless and up to 5 x 7” in size and with Epson Micro Piezo™ technology, they are both high-quality and long-lasting. The 2.7” LCD screen also makes picture selection and adjustment a breeze no matter where you go. Print speed up to 36 secs Rechargeble battery option Print resolution up to 5760dpi Wi-Fi, Wi-Fi Direct, Epson Connect Lightweight and portable | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.