Capacity 4GB (1x4GB)
Speed 2666 MHz
Memory Type DDR4
Error Correction Non-ECC
Form Factor DIMM
Voltage 1.2 V
Latency CL=19
Row Cycle Time 45.75ns (Minimum)
Refresh to Active/Refresh Command Time 350ns (Minimum)
Row Active Time 32ns (Minimum)
KINGSTON DDR3 4GB
Rs. 5,000
Out of stock
Free worldwide shipping on all orders over $50
- 30 days easy returns
- Order yours before 2.30pm for same day dispatch

KINGSTON DDR3 4GB
Rs. 5,000
[wpforms id=”1190″ title=”true” description=”Request a call back”]
Be the first to review “KINGSTON DDR3 4GB” Cancel reply
Categories: PC Essentials, RAM
Tag: 36 Months Warranty
Quick Comparison
Settings | KINGSTON DDR3 4GB remove | KINGSTON DDR3 NOTEBOOK 8GB remove | Logitech M331 SILENT PLUS remove | TOSHIBA 1TB 3.5" SATA HARD DISK remove | CORSAIR VENGEANCE LPX DESKTOP RAM 8GB remove | ASUS TUF Z390-PLUS GAMING remove |
---|---|---|---|---|---|---|
Name | KINGSTON DDR3 4GB remove | KINGSTON DDR3 NOTEBOOK 8GB remove | Logitech M331 SILENT PLUS remove | TOSHIBA 1TB 3.5" SATA HARD DISK remove | CORSAIR VENGEANCE LPX DESKTOP RAM 8GB remove | ASUS TUF Z390-PLUS GAMING remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rs. 5,000 | Rs. 3,500 | Rs. 7,500 | Rs. 9,500 | Rs. 39,000 | |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Capacity 4GB (1x4GB) Speed 2666 MHz Memory Type DDR4 Error Correction Non-ECC Form Factor DIMM Voltage 1.2 V Latency CL=19 Row Cycle Time 45.75ns (Minimum) Refresh to Active/Refresh Command Time 350ns (Minimum) Row Active Time 32ns (Minimum) | Memory Specification Compliance PC3-12800 Memory Speed 1600 MHz Data Integrity Check non-ECC Upgrade Type generic Manufacturer Kingston Technology Form Factor SO-DIMM 204-pin Technology DDR3 SDRAM Storage Capacity 8GB Registered or Buffered unbuffered Module Configuration 512 x 64 Supply Voltage 1.5 V Lead Plating gold CAS Latency CL11 RAM Features single rank | Dimensions Mouse (height x width x depth): 105.4 mm x 67.9 mm x 38.4 mm Weight: 91.0 g Nano receiver (height x width x depth): 14.4 mm x 18.7 mm x 6.1 mm Weight: 1.8 g System Requirements Windows® 10 or later, Windows 8, Windows RT, Windows 7 Mac OS X 10.5 or later Chrome OS™ Linux Kernel 2.6+2 USB port Technical Specifications Connection Type: 2.4 GHz wireless connection Wireless range: 10 meters 2 Connect / Power: Yes, on/off switch Battery Details: 1 x AA Battery Life (not rechargeable): 24 months1 DPI (Min/Max): 1000± Sensor technology: Yes, 2D, mechanical Sensor resolution: 1000 dpi Scroll Wheel: Yes Number of buttons: 3 Standard and Special Buttons: Middle click |
| Memory Configuration Dual Channel Memory Series VALUE SELECT Memory Type DDR4 Memory Size 8GB Kit (1 x 8GB) Tested Latency 18-18-18-43 Tested Voltage 1.2V Tested Speed 2666MHz SPD Latency 18-18-18-43 SPD Speed 2666MHz SPD Voltage 1.2V Speed Rating PC4-21300 (2666MHz) Compatibility Intel 100 Series,Intel 200 Series,Intel 300 Series Package Memory Format DIMM Package Memory Pin 288 Pin | CPU Intel® Socket 1151 9th / 8th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 * The Intel® Turbo Boost Technology 2.0 support depends on the CPU types. * Refer to www.asus.com for CPU support list Chipset Intel® Z390 Memory 4 x DIMM, Max. 128GB, DDR4 4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). * The maximum memory frequency supported varies by processor. Graphic Integrated Graphics Processor- Intel® UHD Graphics support Multi-VGA output support : HDMI/DisplayPort ports - Supports HDMI with max. resolution 4096 x 2160 @ 30 Hz - Supports DisplayPort with max. resolution 4096 x 2304 @ 60 Hz Supports Intel® InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™ DP 1.2 Multi-Stream Transport compliant, supports DP 1.2 monitor daisy chain up to 3 displays Multi-GPU Support Supports AMD CrossFireX™ Technology Expansion Slots 1 x PCIe 3.0/2.0 x16 (x16 or x8+x4+x4) 1 x PCIe 3.0/2.0 x16 (max at x4 mode) *1 4 x PCIe 3.0/2.0 x1 *1 *For 3 SSD on CPU support, install a Hyper M.2 X16 card (sold separately) into the PCIeX16_1 slot, enable this card under BIOS settings. Storage Intel® Z390 Chipset : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*2 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*3 6 x SATA 6Gb/s port(s), gray, *3 Support Raid 0, 1, 5, 10 Intel® Rapid Storage Technology supports Intel® Optane™ Memory Ready Intel® CPU with Intel® Rapid Storage Technology support (RAID 0 & RAID 1) PCIEX16_1 slot supports up to 3 Intel® PCIe NVME SSDs via a Hyper M.2 X16 series Card*4 LAN Intel® I219V, featuring Turbo LAN TUF LANGuard Dual interconnect between the integrated Media Access Controller (MAC) and physical layer (PHY) Audio Realtek® ALC S1200A 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Front Panel Jack-retasking Audio Feature : - Exclusive DTS Custom for GAMING Headsets. - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals - Premium Japanese audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity * Choose the chassis with HD audio module in front panel to support 8-channel audio output. USB Ports Intel® Z390 Chipset : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, , Type-A) Intel® Z390 Chipset : 8 x USB 3.1 Gen 1 port(s) (4 at back panel, , Type-A, 4 at mid-board) Intel® Z390 Chipset : 4 x USB 2.0/1.1 port(s) (4 at mid-board) Special Features Fan Xpert4 - Advanced fan and liquid controls for ultimate cooling and quietness ASUS TUF PROTECTION - ASUS DIGI+ VRM: Precision control for stable power - ASUS SafeSlot: Protect your graphics card Investment - ASUS ESD Guard: Enhanced ESD protection - ASUS Overvoltage Protection: World-class circuit-protecting power design - ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! - ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! ASUS Optimem II: - Optimem (Improved DDR4 stability) ASUS EPU : - EPU TUF ENGINE! Power Design : - TUF Components (Choke, Cap. & MOSFET; certified by military-standard) AURA : - Aura Lighting Control - Aura RGB Strip Headers ASUS Exclusive Features : - AI Suite 3 - Ai Charger - Turbo LAN - PC Cleaner - File Transfer - ASUS C.P.R.(CPU Parameter Recall) ASUS Quiet Thermal Solution : - Stylish Fanless Design: PCH Heat-sink & MOS Heat-sink & M.2 Heat-sink solution - ASUS Fan Xpert 4 ASUS EZ DIY : - ASUS O.C. Tuner - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode ASUS Q-Design : - ASUS Q-Slot - ASUS Q-DIMM M.2 Onboard(The latest transfer technologies with up to 32Gb/s data transfer speeds) MemOK! II - Enhance memory compatibility. More smart and convenient. Keep high performance. (Shorten the PC starting time) Q-Installer - Auto download driver and software. Friendly for first PC builder. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.